Property Search Results:
| 143 listings meet your search criteria. | Viewing 1 - 25 |
|
|
|||||||||||
|
|
|
||||||||||||
Click column head to sort the listings, click on the property listing title to see more about each property.
| Title (Click on Title for brochure) | County | Township Name | Sec-Twp-Rng | Acres (Est.) | City | Price |
| 42+ Acres Close to the Crow Wing River at Huntersville / Co Rd 25 | Wadena | Huntersville | 7-138-33 | 42.5 | Huntersville | $55,900 |
| 40 Acres Near Twin Lakes, Menahga Area / 392nd St / SWSE | Wadena | Shell River | 6-138-34 | 40 | Menahga | $59,900 |
| Huntersville Forest Rd / Crow Wing River Frontage | Wadena | Shell River | 25-138-34 | 77.5 | Menahga | $249,900 |
| Near Crow Wing River / Anderson Crossing | Wadena | Orton | 7-137-33 | 49.00 | Nimrod | $69,900 |
| 275th Ave. / Wadena County, Orton Twp, 120 acres | Wadena | Orton | 12-137-33 | 120 | Nimrod | $109,900 |
| Co Rd 13 (Old Sawmill Road)/Wadena Cty/ Meadow Twp/ 80 acres | Wadena | Meadow | 4-137-34 | 80 | Menahga | $99,900 |
| 80 acres / Wadena Cty / Orton Twp / Co Rd 12 | Wadena | Orton | 35-137-33 | 80 | Nimrod | $79,900 |
| 80 Acres SW of Nimrod/Near 270th St/221st | Wadena | North Germany | 1-136-34 | 80 | Nimrod | $75,900 |
| 75 Acres of Rural Land/SE of Menahga/Co Rd 13/Co Rd 23 | Wadena | Meadow | 7-137-34 | 75.35 | Menahga | $109,900 |
| 80 Acres Near Lyons State Forest/Wilderness Dr | Wadena | Bullard | 15-135-33 | 80 | Staples | $99,900 |
| PRICE REDUCED - 38 Acres with Crow Wing River Frontage/Huntersville Forest Road | Wadena | Shell River | 36-138-34 | 38 | Menahga | $67,900 |
| 159 Acres Near Menahga/Co Rd 19 | Wadena | Huntersville | 15-138-33 | 159 | Menahga | $199,900 |
| 30 Acres/2,400 Ft River Front/Huntersville/Co Rd 25 | Wadena | Huntersville | 8-138-33 | 30 | Huntersville | $149,900 |
| 77 Acres West of Menahga/Hwy 87 | Wadena | Blueberry | 20-138-35 | 77 | Menahga | $119,900 |
| 40 Acres West of Menahga/Off Hwy 87 | Wadena | Blueberry | 20-138-35 | 40 | Menahga | $39,900 |
| 80 Acres Great Hunting Near Nimrod / 310th St | Wadena | Orton | 13-137-33 | 80 | Nimrod | $72,900 |
| 40 Acres in Huntersville Twp / Section 17 / NESW | Wadena | Huntersville | 17-138-33 | 40 | Huntersville | $54,900 |
| 40 Acres in Huntersville Twp / Section 17 / NWSW | Wadena | Huntersville | 17-138-33 | 40 | Huntersville | $59,900 |
| SOLD - 40 Acres in Huntersville Twp / Section 17 / SWNW | Wadena | Huntersville | 17-138-33 | 40 | Huntersville | $64,900 SOLD |
| 40 Acres in Huntersville Twp / Section 17 / SWSW | Wadena | Huntersville | 17-138-33 | 40 | Huntersville | $56,900 |
| SOLD - 40 Acres in Shell River Twp / Section 4 / NESW | Wadena | Shell River | 4-138-34 | 40 | Menahga | $69,900 SOLD |
| 40 Acres in Shell River Twp / Section 4 / NWSW | Wadena | Shell River | 4-138-34 | 40 | Menahga | $48,900 |
| SOLD - 117 Acres Near Menahga / Hwy 17 | Wadena | Blueberry | 13-138-35 | 117 | Menahga | $199,900 SOLD |
| SOLD - 40 Acres in Huntersville Twp / Section 8 / SENE | Wadena | Huntersville | 8-138-33 | 40 | Huntersville | $49,900 SOLD |
| 40 Acres in Huntersville Twp / Section 8 / SESE | Wadena | Huntersville | 8-138-33 | 40 | Huntersville | $71,900 |
Sorry, Unable to map the location







